A WORLD WITHOUT HEROES (from the KISS CD "THE ELDER")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: Quite a simple line this but it anchors the chords well and supply
much of the tension (and subsequent release) during the verse. Dig the change
in notes between the two choruses. Makes all the difference in the world.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|--0--0----0--0----------------------------|
Rhythm Fig. 2
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|--5--5----5--5--------7--7----7--7----7---|
Rhythm Fig. 3
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|--5--5----5--5--------7--7----7--7--------|
Rhythm Fig. 4
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|--5--5----5--5--------7--7----7--7--------|
G|------------------------------------------|
D|------------------------------------------|
A|--3--3----3--3--------3--5----5--5--------|
E|------------------------------------------|
Rhythm Fig. 5
G|------------------------------------------|
D|------------------------------------------|
A|--------------7-------------------2-------|
E|--0--0--0--0-----------0--0----0----------|
End 1
G|------------------------------------------|
D|------------------------------------------|
A|--5--5------5--------3--3------3----------|
E|------------------------------------------|
End 2
G|------------------------------------------|
D|------------------------------------------|
A|--1--1----1--1--------3--3----3--3--------|
E|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|
A|--5--7----7--7\---------------------------|
E|----------------------0--0----0--0--------|
Rhythm Fig. 6
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|--0---------------------------------------|