Kiss tabs
Danger bass tab
DANGER (from the KISS CD "CREATURES OF THE NIGHT")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: This is fast and based on a eight-note triplet feel. Most of the
riffs follow the guitars (and Paul might actually have played this himself)
but the verse is built on tension. First the bass plays "steady" open E's
under the changing chords of the rhythm guitar, and then it adds the fifth
to the Cmaj7 (at least that's what I think it is) which makes the resulting
return to the open E's a major relief. Beware all the repetitions and play
hard with a pick.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
G|-9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9\-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
Rhythm Fig. 2a
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------9-------------10--------12----10----------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|
Rhythm Fig. 2b
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------9-------------10--------10----9-----------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|
Rhythm Fig. 2c
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------9-------------10--------7----9------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|
Rhythm Fig. 3
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--0----0----0--0--0----0------0--0----0----0--0--0----0----0--0----|
< - - - - - - - - - - - - - - 4x - - - - - - - - - - - - - - - >
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5----5--5--3----3----3--3--3----3----3--3---|
< - - - - - - - 2x - - - - - - >< - - - - - - - - 2x - - - - - >
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--0----0----0--0--0----0----0--0--0----0----0--0--0----0----0--0---|
< - - - - - - - - - - - - - - - 2x - - - - - - - - - - - - - - - >
Rhythm Fig. 4
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--3----3----3--3--3----3----3--3---2----2----2--2--2----2----2--2--|
E|-------------------------------------------------------------------|
< - - - - - - 2x - - - - - - - > < - - - - - - - 2x - - - - - - >
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--3----3----3--3--3----3----3--3---3----3----3--3--3----3----3--3--|
E|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--7-----------5-------------2----2----2--2--2----2----2--2---------|
E|-------------------------------------------------------------------|
End 1 End 2
G|------------------------------------|------------------------------|
D|------------------------------------|------------------------------|
A|--2----2----2--2--2--2--2--2--2--2--|--2----2----2--2----5------5--|
E|------------------------------------|------------------------------|
End 3
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--2----2----2--2--2----2----2--2--2---------5----5-----------------|
E|-------------------------------------------------------------------|
Rhythm Fig. 5
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------7-------------7-------------7-------------5-------------|
E|--0--0--0-------0--0--0-------0--0--0-------0--0--0----------------|
< - - - - - - - - - - - - - 2x - - - - - - - - - - - - - >
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5----5--5--5----5----5--5--5----5----5--5---|
End 1
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|----------------------------3----5----5----5--5--5----5----5--5----|
E|--5----5----5--5--5----5-------------------------------------------|
End 2
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5---5---3--1----1----1--1--1----1--1--1-----|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--2----2----2--2--2--2--2--2--2--2---------------------------------|
E|-------------------------------------------------------------------|
End 3
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--5----5----5--5--5----5----5--5--0----0----0--0--0----0----0--0---|
Rhythm Fig. 6
G|-------------------------------------------------------------------|
D|-------------------------------------------------4----5------------|
A|-----------7-------------7-------------7----5----------------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|
G|-------------------------------------------------------------------|
D|--------------------------------------------5----4-----------------|
A|-----------7-------------7-------------7--------------5------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------4----5------------|
A|-----------7-------------7-------------7----5----------------------|
E|--0--0--0-------0--0--0-------0--0--0------------------------------|
|