Kiss tabs
Exciter bass tab
EXCITER (from the KISS album "LICK IT UP")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: I think that Paul played this part. There are a few places, most
notably the pre-chorus, where there are long stretches of the same chord and
Gene has a tendency to go crazy when that opportunity arises (just look at
the many grace notes in the tab to YOUNG AND WASTED). If Paul didnĄt play it
he probably told Gene to tone it down a little. Since the bass plays the same
thing on every pass IĄve let these Figs. get a little long.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--15\---------3----------5----------------------------|
E|-------0--0-------0--0--------------------------------|
Rhythm Fig. 2
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7\-----------------5h7----7\-----------------5h7----|
E|-------0--0-0-0--0-0------0------0--0-0-0--0-0------0-|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7\-----------------5h7\--------3----------5\--------|
E|-------0--0-0-0--0-0-------0--0-------0--0------------|
Rhythm Fig. 3
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--0---0---0--0---------0---0---0--0-------------------|
E|---------------------------------------3--------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7\-----------------5h7----7\-------------------1----|
E|-------0--0-0-0--0-0------0------0--0-0-0--0-0-0------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--0---0---0--0----------0---0---0--0------------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7\-----------------5h7----7\------------------------|
E|-------0--0-0-0--0-0------0------0--0-0-0--0-0-0-3----|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--3---3---3--3-------3-3---3---3--3-------------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--5---5---5--5-------5-5---5---5--5\------------------|
E|---------------------------------------3--------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--3---3---3--3-------3-3---3---3--3-------------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--5---5---5--5----------------------------------------|
E|-----------------------7----5----3----2---------------|
Rhythm Fig. 4
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--2---0h2--0h2----------2---0h2--0h2---0--------------|
E|------------------------------------------2-----------|
< - - 3x - - >
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--2---0h2--0h2----------2---0h2--0h2------------------|
E|------------------------------------------------------|
< - - - - - - - - 2x - - - - - - - - >
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--5---0h5--0h5----------5---0h5----5----5-------------|
E|------------------------------------------------------|
< - - 3x - - >
G|------------------------------------------------------|
D|------------------------------------------------------|
A|----------------------------------------0-------------|
E|--1----1----1----1----1----1----1----1----------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--1----1----1----1----1----1----3----3----------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--2---0-----------------------------------------------|
E|----------3---2---1-----------------------------------|
Rhythm Fig. 5
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7\-----------------5h7------------------------------|
E|-------0--0-0-0--0-0------0---------------------------|
< - - - - - 8x - - - - - >
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7\-----------------5-----------3----------5\--------|
E|-------0--0-0-0--0-0-------0--0-------0--0------------|
< - - - - 7x - - - - >
Rhythm Fig. 6
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--3---3---3--3-------3-3---3---3--3-------------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--5---5---5--5-------5-5---5---5--5\------------------|
E|---------------------------------------3--------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--3---3---3--3-------3-3---3---3--3-------------------|
E|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--5---5---5--5----------------------------------------|
E|-----------------------7----5----3----2---------------|
Rhythm Fig. 7
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7\-----------------5h7------------------------------|
E|-------0--0-0-0--0-0------0--7----5----3----2---------|
< - - - - - 3x - - - - - >
Rhythm Fig. 8
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--7-7-7-5-5-5--------------------7\---7\---7\---7-7\--|
E|--------------7-7-7-5-5-5-3-3-0-----------------------|
< - - - - - - 3x - - - - - - >
|